CFDs and spread bets are complex instruments and come with a high risk of losing money rapidly due to leverage. 69% of retail investor accounts lose money when trading CFDs and spread bets with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Learn about our overnight financing rates, swap points, and CFD and spread bet contract expiries. If you have any questions, get in touch with our trading services team.
March
Code | Expiry date |
BUND.MAR | 7th March 2023, Tuesday 16:15 |
BOBL.MAR | 7th March 2023, Tuesday 16:15 |
SCHTZ.MAR | 7th March 2023, Tuesday 16:15 |
$INDEX.MAR | 10th March 2023, Friday 20:00 |
AUSTLN.MAR | 15th March 2023, Wednesday 05:30 |
UK100.MAR | 16th March 2023, Thursday 16:30 |
GERMAN.MAR | 16th March 2023, Thursday 16:30 |
FRENCH.MAR3 | 16th March 2023, Thursday 16:30 |
ESTOX.MAR | 16th March 2023, Thursday 16:30 |
SWISS.MAR | 16th March 2023, Thursday 16:30 |
SPA35.MAR3 | 16th March 2023, Thursday 16:30 |
US30.MAR | 16th March 2023, Thursday 20:00 |
US500.MAR | 16th March 2023, Thursday 20:00 |
USNDX.MAR | 16th March 2023, Thursday 20:00 |
USOIL.APR3 | 20th March 2023, Friday 18:30 |
CHINA.MAR3 | 29th March 2023, Wednesday 08:30 |
HSENG.MAR3 | 29th March 2023, Wednesday 08:30 |
INDIA.MAR3 | 29th March 2023, Wednesday 10:10 |
GOLD.APR3 | 29th March 2023, Wednesday 17:30 |
HTOIL.APR3 | 30th March 2023, Thursday 18:30 |
UKOIL.MAY3 | 30th March 2023, Thursday 18:30 |
All times are in GMT