Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
March 28-April 3, 2023
March 28, 2023 | March 29, 2023 | March 30, 2023 | March 31, 2023 | April 3, 2023 |
US500: 0.094 SPA35: 1.518 |
SPA3: 2.127 | UK100: 6.166 SWISS: 10.552 US500: 0.547 USNDX: 0.811 JPN225: 259.162 |
US500: 0.153 SPA35: 1.833 |
ESTOX: 2.617 US500: 0.008 SPA35: 35.35 |
Upcoming Corporate Actions
Symbol | Description | Type | Ex-Date |
MELROSE | Melrose Industries Plc | Stock Split | Thursday, April 20, 2023 |
MELROSE | Melrose Industries Plc | Spin-off | Thursday, April 20, 2023 |
MURRAY-INTL | MURRAY INTERNATIONAL TR-O | Stock Split | Monday, April 24, 2023 |
PHILIPS | KONINKLIJKE PHILIPS NV | Stock Dividend | Thursday, May 11, 2023 |
Any orders in symbols affected by a corporate action will be cancelled before the market open on the ex-date.
March
Code | Expiry date |
BUND.MAR3 | 7th March 2023, Tuesday 16:15 |
BOBL.MAR3 | 7th March 2023, Tuesday 16:15 |
SCHTZ.MAR3 | 7th March 2023, Tuesday 16:15 |
JPN225.MAR3 | 8th March 2023, Wednesday 21:00 |
GASOIL.MAR3 | 9th March 2023, Thursday 16:30 |
EURBR.MAR3 | 10th March 2023, Friday 16:15 |
EURO$.MAR3 | 10th March 2023, Friday 20:00 |
$INDEX.MAR3 | 10th March 2023, Friday 20:00 |
AUSTLN.MAR3 | 15th March 2023, Wednesday 05:30 |
UK100.MAR3 | 16th March 2023, Thursday 16:30 |
GERMAN.MAR3 | 16th March 2023, Thursday 16:30 |
FRENCH.MAR3 | 16th March 2023, Thursday 16:30 |
ESTOX.MAR3 | 16th March 2023, Thursday 16:30 |
SWISS.MAR3 | 16th March 2023, Thursday 16:30 |
SPA35.MAR3 | 16th March 2023, Thursday 16:30 |
US30.MAR3 | 16th March 2023, Thursday 20:00 |
US500.MAR3 | 16th March 2023, Thursday 20:00 |
USNDX.MAR3 | 16th March 2023, Thursday 20:00 |
US2000.MAR3 | 16th March 2023, Thursday 20:00 |
USOIL.APR3 | 20th March 2023, Friday 18:30 |
NATGAS.APR3 | 27th March 2023, Monday 18:30 |
CHINA.MAR3 | 29th March 2023, Wednesday 08:30 |
HSENG.MAR3 | 29th March 2023, Wednesday 08:30 |
INDIA.MAR3 | 29th March 2023, Wednesday 10:10 |
GOLD.APR3 | 29th March 2023, Wednesday 17:30 |
HTOIL.APR3 | 30th March 2023, Thursday 18:30 |
UKOIL.MAY3 | 30th March 2023, Thursday 18:30 |
All times are in GMT
US President’s Day
Spot Metals
CFDs on Metals
CFDs on US Oil CFDs
CFDs on US Individual Equities
CFDs on US Equity Indices & Japan Index
CFDs on US T Bond & Eurodollar Interest Rate
CFDs on US Arabica Coffee