Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
September 10 – 16, 2024
September 10,2024
US30: 6.898
US500: 0.153
USNDX: 0.163
September 11,2024
US500: 0.055
September 12,2024
UK100: 1.184
US500: 0.086
USNDX: 0.468
September 13,2024
US30: 3.186
US500: 0.938
USNDX: 2.497
September 16,2024
US30: 18.855
US500: 1.138
USNDX: 0.891
Upcoming Corporate Actions
Symbol | Description | Type | Ex-Date |
CINTAS | Cintas Corp | Stock Split | Thursday, Sep 12, 2024 |
RYANAIR-ADR | Ryanair Holdings Plc | Stock Dividend | Monday, Sep 30, 2024 |
SUPERMICRO | Super Micro Computer Inc | Stock Split | Tuesday, Oct 01, 2024 |
SONY | Sony Corporation (ADR) | Stock Dividend | Wednesday, Oct 09, 2024 |
Any orders in symbols affected by a corporate action will be cancelled before the market open on the ex-date.
August
Code | Expiry date |
COCOA-NY.SEP4 | 16:30 Thursday 08 August |
GASOIL.AUG4 | 15:30 Friday 09 August |
ARABICA.SEP4 | 16:30 Tuesday 13 August |
FRENCH.AUG4 | 15:30 Thursday 15 August |
USOIL.SEP4 | 18:30 Friday 16 August |
ROBUSTA.SEP4 | 15:30 Thursday 22 August |
CORN.SEP4 | 16:00 Thursday 22 August |
PALLADIUM.SEP4 | 16:00 Thursday 22 August |
SB-MEAL.SEP4 | 16:00 Thursday 22 August |
SB-OIL.SEP4 | 16:00 Thursday 22 August |
SOYBEANS.SEP4 | 16:00 Thursday 22 August |
WHEAT.SEP4 | 16:00 Thursday 22 August |
NATGAS.SEP4 | 18:30 Friday 23 August |
GILT.SEP4 | 15:15 Tuesday 27 August |
HSENG.AUG4 | 08:30 Wednesday 28 August |
COCOA-LDN.SEP4 | 15:00 Wednesday 28 August |
COPPER.SEP4 | 17:00 Wednesday 28 August |
SILVER.SEP4 | 17:25 Wednesday 28 August |
HTOIL.SEP4 | 18:30 Thursday 29 August |
UKOIL.OCT4 | 18:30 Thursday 29 August |
TBOND.SEP4 | 19:00 Thursday 29 August |
All times are in GMT
September
Code | Expiry date |
BUND.SEP4 | 15:15 Thursday 05 September |
BOBL.SEP4 | 15:15 Thursday 05 September |
SCHTZ.SEP4 | 15:15 Thursday 05 September |
W-SUGAR.OCT4 | 16:00 Tuesday 10 September |
COTTON.OCT4 | 17:20 Tuesday 10 September |
L-CATTLE.OCT4 | 15:00 Wednesday 11 September |
GASOIL.SEP4 | 15:30 Wednesday 11 September |
JPN225.SEP4 | 20:00 Wednesday 11 September |
EURBR.SEP4 | 15:15 Friday 13 September |
SUGAR11.OCT4 | 16:00 Friday 13 September |
$INDEX.SEP4 | 19:00 Friday 13 September |
USOIL.OCT4 | 18:30 Wednesday 18 September |
FRENCH.SEP4 | 15:30 Thursday 19 September |
GERMAN.SEP4 | 15:30 Thursday 19 September |
ESTOX.SEP4 | 15:30 Thursday 19 September |
UK100.SEP4 | 15:30 Thursday 19 September |
SWISS.SEP4 | 15:30 Thursday 19 September |
US30.SEP4 | 20:00 Thursday 19 September |
USNDX.SEP4 | 20:00 Thursday 19 September |
US500.SEP4 | 20:00 Thursday 19 September |
US2000.SEP4 | 20:00 Thursday 19 September |
SB-OIL.OCT4 | 16:00 Friday 20 September |
SB-MEAL.OCT4 | 16:00 Friday 20 September |
PLATINUM.OCT4 | 16:00 Friday 20 September |
NATGAS.OCT4 | 18:30 Monday 23 September |
HSENG.SEP4 | 08:30 Thursday 26 September |
HTOIL.OCT4 | 18:30 Friday 27 September |
UKOIL.NOV4 | 18:30 Friday 27 September |
All times are in GMT
UK Summer Bank Holiday
CFDs on UK Individual Equities
CFDs on UK100 Indices
CFDs on UK Gilts
CFDs on US Arabica Coffee, Cocoa NY and Sugar 11
CFDs on Cocoa LDN, Robusta Coffee and White Sugar
US Labor Day
Spot Metals
CFDs on Metals
CFDs on US Individual Equities
CFDs on US & Japanese Equity Indices
CFDs on US T Bond
CFDs on US Oil, Natgas & HT Oil
CFDs on US Arabica Coffee, Cocoa NY, Cotton and Sugar 11
CFDs on UK Oil & Gas Oil
CFDs on Wheat, Corn, Soyabeans, SB Oil and SB Meal
CFDs on Live Cattle
CFDs on Sugar White
* We have tried to make this information as accurate as possible, but it is intended for guidance only and may be subject to change.