Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
November 27 – December 3, 2024
November 27,2024
US30: 13.83
US500: 0.366
USNDX: 1.415
November 28,2024
UK100: 4.384
US30: 2.981
US500: 0.587
USNDX: 0.941
*US Indices dividends brought forward due to a holiday
November 29,2024
No Index Dividends to be applied tonight
December 2,2024
FRENCH: 6.096
ESTOX: 2.001
US30: 31.779
US500: 0.718
December 3,2024
FRENCH: 2.872
US500: 0.116
USNDX: 0.872
Upcoming Corporate Actions
Symbol | Description | Type | Ex-Date |
ARISTA | ARISTA NETWORKS INC | Stock Split | Wednesday, December 4, 2024 |
WIPRO | Wipro Limited (ADR) | Stock Split | Wednesday, December 11, 2024 |
SAVOLA | SAVOLA | Stock Split | Sunday, December 15, 2024 |
PALO-ALTO | PALO ALTO NETWORKS INC | Stock Split | Monday, December 16, 2024 |
VIVENDI | VIVENDI SE | Spinoff | Monday, December 16, 2024 |
Any orders in symbols affected by a corporate action will be cancelled before the market open on the ex-date.
November
Code | Expiry |
L-CATTLE.DEC4 | 16:00 Wednesday 06 November |
GASOIL.NOV4 | 16:30 Friday 08 November |
W-SUGAR.DEC4 | 17:00 Friday 08 November |
COCOA-NY.DEC4 | 17:30 Friday 08 November |
COTTON.DEC4 | 18:20 Friday 08 November |
FRENCH.NOV4 | 16:30 Thursday 14 November |
ARABICA.DEC4 | 17:30 Thursday 14 November |
USOIL.DEC4 | 19:30 Monday 18 November |
PALLADIUM.DEC4 | 17:00 Tuesday 19 November |
WHEAT.DEC4 | 17:00 Tuesday 19 November |
CORN.DEC4 | 17:00 Tuesday 19 November |
SB-OIL.DEC4 | 17:00 Tuesday 19 November |
SB-MEAL.DEC4 | 17:00 Tuesday 19 November |
NATGAS.DEC4 | 19:30 Wednesday 20 November |
COPPER.DEC4 | 18:00 Monday 25 November |
SILVER.DEC4 | 18:25 Monday 25 November |
GOLD.DEC4 | 18:30 Wednesday 27 November |
GILT.DEC4 | 16:15 Tuesday 26 November |
HTOIL.DEC4 | 19:30 Tuesday 26 November |
TBOND.DEC4 | 20:00 Tuesday 26 November |
HSENG.NOV4 | 08:30 Wednesday 27 November |
COCOA-LDN.DEC4 | 16:00 Wednesday 27 November |
UKOIL.JAN5 | 19:30 Wednesday 27 November |
All times are in GMT
December
Code | Expiry |
BOBL.DEC4 | 16:15 Thursday 05 December |
BUND.DEC4 | 16:15 Thursday 05 December |
SCHTZ.DEC4 | 16:15 Thursday 05 December |
GASOIL.DEC4 | 16:30 Wednesday 11 December |
JPN225.DEC4 | 21:00 Wednesday 11 December |
EURBR.DEC4 | 16:15 Friday 13 December |
$INDEX.DEC4 | 20:00 Friday 13 December |
USOIL.JAN5 | 19:30 Tuesday 17 December |
ESTOX.DEC4 | 16:30 Thursday 19 December |
FRENCH.DEC4 | 16:30 Thursday 19 December |
GERMAN.DEC4 | 16:30 Thursday 19 December |
ROBUSTA.JAN5 | 16:30 Thursday 19 December |
SWISS.DEC4 | 16:30 Thursday 19 December |
UK100.DEC4 | 16:30 Thursday 19 December |
PLATINUM.JAN5 | 17:00 Thursday 19 December |
SB-MEAL.JAN5 | 17:00 Thursday 19 December |
SB-OIL.JAN5 | 17:00 Thursday 19 December |
SOYBEANS.JAN5 | 17:00 Thursday 19 December |
US2000.DEC4 | 21:00 Thursday 19 December |
US30.DEC4 | 21:00 Thursday 19 December |
US500.DEC4 | 21:00 Thursday 19 December |
USNDX.DEC4 | 21:00 Thursday 19 December |
NATGAS.JAN5 | 19:30 Friday 20 December |
HSENG.DEC4 | 08:30 Monday 23 December |
UKOIL.FEB5 | 19:30 Friday 27 December |
HTOIL.JAN5 | 19:30 Monday 30 December |
All times are in GMT
U.S Thanksgiving Holiday
Spot Precious Metals
CFDs on Precious Metals and Base Metals
CFDs on US Individual Equities
CFDs on US & Japanese Equity Indices
CFDs on US T Bond
CFDs on UK Crude Oil & Gas Oil
CFDs on US Oil, Natgas & HT Oil
CFDs on Sugar White
CFDs on US Arabica Coffee, Cocoa NY and Sugar 11
CFDs on US Cotton
CFDs on US Dollar Index
CFDs on Wheat, Corn, Soyabeans, SB Oil , SB Meal and Live Cattle
* We have tried to make this information as accurate as possible, but it is intended for guidance only and may be subject to change.