Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
5 -8 June 2026
June 5, 2026
US500: 1.062
USNDX: 3.836
HK50: 26.29
US2000: 0.306
June 8, 2026
ESTOX: 1.592
US500: 0.298
USNDX: 1.196
HK50: 4.649
US2000: 0.104
Upcoming Corporate Actions
| Symbol | Description | Type | Ex-Date |
| VG-GROW | Vanguard Growth (ETF) | Stock Split | Tuesday, April 21, 2026 |
Any orders in symbols affected by a corporate action will be cancelled before the market open on the ex-date.
June 2026
| Code | Expiry |
| BOBL.JUN6 | 15:15 Friday 05 June |
| BUND.JUN6 | 15:15 Friday 05 June |
| BUXL.JUN6 | 15:15 Friday 05 June |
| SCHTZ.JUN6 | 15:15 Friday 05 June |
| COCOA-NY.JUL6 | 15:30 Monday 08 June |
| COTTON.JUL6 | 17:45 Monday 08 June |
| GASOIL.JUN6 | 15:30 Wednesday 10 June |
| NATGAS.JUL6 | 18:30 Wednesday 10 June |
| JPN225.JUN6 | 20:00 Wednesday 10 June |
| ARABICA.JUL6 | 16:00 Thursday 11 June |
| SUGAR11.JUL6 | 16:30 Thursday 11 June |
| EURBR.JUN6 | 15:15 Friday 12 June |
| $INDEX.JUN6 | 18:30 Friday 12 June |
| USOIL.JUL6 | 18:30 Wednesday 17 June |
| CN-A50.JUN6 | 08:30 Thursday 18 June |
| ESTOX.JUN6 | 15:30 Thursday 18 June |
| GERMAN.JUN6 | 15:30 Thursday 18 June |
| SWISS.JUN6 | 15:30 Thursday 18 June |
| UK100.JUN6 | 15:30 Thursday 18 June |
| FANG+.JUN6 | 20:00 Thursday 18 June |
| US2000.JUN6 | 20:00 Thursday 18 June |
| US30.JUN6 | 20:00 Thursday 18 June |
| US500.JUN6 | 20:00 Thursday 18 June |
| USNDX.JUN6 | 20:00 Thursday 18 June |
| CORN.JUL6 | 16:00 Monday 22 June |
| PLATINUM.JUL6 | 16:00 Monday 22 June |
| ROBUSTA.JUL6 | 16:00 Monday 22 June |
| SB-MEAL.JUL6 | 16:00 Monday 22 June |
| SB-OIL.JUL6 | 16:00 Monday 22 June |
| SOYBEANS.JUL6 | 16:00 Monday 22 June |
| WHEAT.JUL6 | 16:00 Monday 22 June |
| HSCEI.JUN6 | 08:30 Friday 26 June |
| HK50.JUN6 | 08:30 Friday 26 June |
| HS-TECH.JUN6 | 08:30 Friday 26 June |
| COCOA-LDN.JUL6 | 15:30 Friday 26 June |
| COPPER.JUL6 | 17:00 Friday 26 June |
| SILVER.JUL6 | 17:25 Friday 26 June |
| GASOLINE.JUL6 | 18:00 Friday 26 June |
| HTOIL.JUL6 | 18:30 Monday 29 June |
| UKOIL.AUG6 | 18:30 Monday 29 June |
All times are in GMT
US Memorial Day and UK Spring Bank Holiday
Spot Metals
CFDs on Metals
CFDs on US Individual Equities
CFDs on UK and Swiss Individual Equities
CFDs on US & Japanese Equity Indices
CFDs on UK & Swiss Equity Indices
CFDs on US T Bond
CFDs on UK Gilts
CFDs on US Oil, Natgas & HT Oil
CFDs on UK Oil & Gasoil
CFDs on US Arabica Coffee, Cocoa NY, Cotton and Sugar 11
CFDs on Wheat, Corn, Soyabeans, SB Oil, SB Meal and Live Cattle
CFDs on Cocoa LDN, Coffee Robusta and White Sugar
CFDs on Dollar Index
CFDs on HONG KONG & MSCI China A50 Index
* We have tried to make this information as accurate as possible, but it is intended for guidance only and may be subject to change.