Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
June 24 – July1, 2022
June 24, 2022 | June 27, 2022 | June 29, 2022 | June 30, 2022 | July 1, 2022 |
US500: 0.079 | US500: 0.118 SPA35: 1.25 |
US500: 0.42 USNDX: 0.526 SPA35: 14.814 JPN225: 32.873 |
UK100: 0.942 US30: 3.427 US500: 0.631 USNDX: 0.289 |
US500: 0.056 SPA35: 11.824 |
May
Code | Expiry date |
GASOIL.MAY2 | 11th May 2022, Wednesday 15:30 |
USOIL.JUN2 | 18th May 2022, Wednesday 18:30 |
FRENCH.MAY2 | 19th May 2022, Thursday 15:30 |
SPA35.MAY2 | 19th May 2022, Thursday 15:30 |
NATGAS.JUN2 | 24th May 2022, Tuesday 18:30 |
INDIA$.MAY2 | 25th May 2022, Wednesday 10:10 |
GOLD.JUN2 | 26th May 2022, Thursday 17:30 |
CHINA$.MAY2 | 27th May 2022, Friday 08:30 |
HSENG$.MAY2 | 27th May 2022, Friday 08:30 |
HTOIL.JUN2 | 27th May 2022, Friday 18:30 |
UKOIL.JUL2 | 27th May 2022, Friday 18:30 |
TBOND.JUN2 | 27th May 2022, Friday 19:00 |
All times are in GMT
June
Code | Expiry date |
BUND.JUN2 | 7th June 2022, Tuesday 15:15 |
BOBL.JUN2 | 7th June 2022, Tuesday 15:15 |
SCHTZ.JUN2 | 7th June 2022, Tuesday 15:15 |
JAPAN$.JUN2 | 8th June 2022, Wednesday 20:00 |
JPN225.JUN2 | 8th June 2022, Wednesday 20:00 |
GASOIL.JUN2 | 9th June 2022, Thursday 15:30 |
EURBR.JUN2 | 10th June 2022, Friday 15:15 |
EURO$.JUN2 | 10th June 2022, Friday 19:00 |
$INDEX.JUN2 | 10th June 2022, Friday 19:00 |
AUSTLN.JUN2 | 15th June 2022, Wednesday 06:30 |
UK100.JUN2 | 16th June 2022, Thursday 15:30 |
GERMAN.JUN2 | 16th June 2022, Thursday 15:30 |
FRENCH.JUN2 | 16th June 2022, Thursday 15:30 |
ESTOX.JUN2 | 16th June 2022, Thursday 15:30 |
SWISS.JUN2 | 16th June 2022, Thursday 15:30 |
SPA35.JUN2 | 16th June 2022, Thursday 15:30 |
USOIL.JUL2 | 16th June 2022, Thursday 18:30 |
US30.JUN2 | 16th June 2022, Thursday 20:00 |
US500.JUN2 | 16th June 2022, Thursday 20:00 |
USNDX.JUN2 | 16th June 2022, Thursday 20:00 |
US2000.JUN2 | 16th June 2022, Thursday 20:00 |
COFFEE.JUL2 | 17th June 2022, Friday 16:30 |
NATGAS.JUL2 | 24th June 2022, Friday 18:30 |
CHINA$.JUN2 | 28th June 2022, Tuesday 08:30 |
HSENG$.JUN2 | 28th June 2022, Tuesday 08:30 |
COPPER.JUL2 | 28th June 2022, Tuesday 17:00 |
SILVER.JUL2 | 28th June 2022, Tuesday 17:25 |
INDIA$.JUN2 | 29th June 2022, Wednesday 10:10 |
HTOIL.JUL2 | 29th June 2022, Wednesday 18:30 |
UKOIL.AUG2 | 29th June 2022, Wednesday 18:30 |
All times are in GMT
US Juneteenth
Spot Metals
CFDs on Metals
CFDs on US Oil
CFDs on US Individual Equities
CFDs on US & Japanese Equity Indices
CFDs on US T Bond, Eurodollar
CFDs on US Dollar Index
CFDs on UK Crude Oil & Gas Oil
CFDs on US Arabica Coffee
US Independence Day
Spot Metals
CFDs on Metals
CFDs on US Oil
CFDs on US Individual Equities
CFDs on US & Japanese Equity Indices
CFDs on US T Bond, Eurodollar
CFDs on US Dollar Index
CFDs on UK Crude Oil & Gas Oil
CFDs on US Arabica Coffee