Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
29 – 30 June 2026
June 29, 2026
US500: 0.04
HK50: 10.32
JPN225: 46.723
US2000: 0.079
June 30, 2026
ESTOX: 2.786
US30: 4.458
US500: 0.782
USNDX: 0.971
HK50: 13.037
US2000: 1.119
Upcoming Corporate Actions
| Symbol | Description | Type | Ex-Date |
| VG-GROW | Vanguard Growth (ETF) | Stock Split | Tuesday, April 21, 2026 |
Any orders in symbols affected by a corporate action will be cancelled before the market open on the ex-date.
June 2026
| Code | Expiry |
| BOBL.JUN6 | 15:15 Friday 05 June |
| BUND.JUN6 | 15:15 Friday 05 June |
| BUXL.JUN6 | 15:15 Friday 05 June |
| SCHTZ.JUN6 | 15:15 Friday 05 June |
| COCOA-NY.JUL6 | 15:30 Monday 08 June |
| COTTON.JUL6 | 17:45 Monday 08 June |
| GASOIL.JUN6 | 15:30 Wednesday 10 June |
| NATGAS.JUL6 | 18:30 Wednesday 10 June |
| JPN225.JUN6 | 20:00 Wednesday 10 June |
| ARABICA.JUL6 | 16:00 Thursday 11 June |
| SUGAR11.JUL6 | 16:30 Thursday 11 June |
| EURBR.JUN6 | 15:15 Friday 12 June |
| $INDEX.JUN6 | 18:30 Friday 12 June |
| USOIL.JUL6 | 18:30 Wednesday 17 June |
| FANG+.JUN6 | 20:00 Wednesday 17 June |
| US2000.JUN6 | 20:00 Wednesday 17 June |
| US30.JUN6 | 20:00 Wednesday 17 June |
| US500.JUN6 | 20:00 Wednesday 17 June |
| USNDX.JUN6 | 20:00 Wednesday 17 June |
| CN-A50.JUN6 | 08:30 Thursday 18 June |
| ESTOX.JUN6 | 15:30 Thursday 18 June |
| GERMAN.JUN6 | 15:30 Thursday 18 June |
| SWISS.JUN6 | 15:30 Thursday 18 June |
| UK100.JUN6 | 15:30 Thursday 18 June |
| CORN.JUL6 | 16:00 Monday 22 June |
| PLATINUM.JUL6 | 16:00 Monday 22 June |
| ROBUSTA.JUL6 | 16:00 Monday 22 June |
| SB-MEAL.JUL6 | 16:00 Monday 22 June |
| SB-OIL.JUL6 | 16:00 Monday 22 June |
| SOYBEANS.JUL6 | 16:00 Monday 22 June |
| WHEAT.JUL6 | 16:00 Monday 22 June |
| HSCEI.JUN6 | 08:30 Friday 26 June |
| HK50.JUN6 | 08:30 Friday 26 June |
| HS-TECH.JUN6 | 08:30 Friday 26 June |
| COCOA-LDN.JUL6 | 15:30 Friday 26 June |
| COPPER.JUL6 | 17:00 Friday 26 June |
| SILVER.JUL6 | 17:25 Friday 26 June |
| GASOLINE.JUL6 | 18:00 Friday 26 June |
| HTOIL.JUL6 | 18:30 Monday 29 June |
| UKOIL.AUG6 | 18:30 Monday 29 June |
All times are in GMT
U.S. Juneteenth Holiday
Spot Metals
CFDs on Metals
CFDs on US Individual Equities & FANG+
CFDs on US & Japanese Equity Indices
CFDs on US T Bond
CFDs on US Oil, Natgas & HT Oil
CFDs on US Arabica Coffee, Cocoa NY, Cotton and Sugar 11
CFDs on UK Oil & Gas Oil
CFDs on Wheat, Corn, Soyabeans, SB Oil and SB Meal
CFDs on Live Cattle
CFDs on Sugar White
CFDs on Dollar Index
* We have tried to make this information as accurate as possible, but it is intended for guidance only and may be subject to change.