Learn about our tiered margins, overnight financing rates, and CFD contract expiries. You’ll also find our Market Information Sheet here, plus details of changes to trading hours. If you have any questions, get in touch with our trading services team.
September 28 – October 4, 2023
September 28,2023
UK100: 7.759
US500: 0.564
USNDX: 1.121
JPN225: 222.577
September 29,2023
US500: 0.14
October 2,2023
US500: 0.023
October 3,2023
US30: 2.57
US500: 0.332
USNDX: 3.55
October 4,2023
US500: 0.016
Upcoming Corporate Actions
Symbol | Description | Type | Ex-Date |
COPART | Copart-Inc | Stock Dividend | Tuesday, 22 August 2023 |
AIRFRANCE | Air France-KLM | Stock Split | Thursday, August 31, 2023 |
AMC | AMC Entertainment Holdings Inc | Stock Dividend | Wednesday, 23 August 2023 |
AMC | AMC Entertainment Holdings Inc | Stock Split | Thursday, 24 August 2023 |
NOVARTIS | NOVARTIS INC NAMEN AKT (PREV NOVARTIS INC BASLE) | Stock Dividend | Friday, 6 October 2023 |
Any orders in symbols affected by a corporate action will be cancelled before the market open on the ex-date.
September
Code | Expiry date |
JPN225.SEP3 | 20:00 Wednesday 06 September |
BUND.SEP3 | 15:15 Wednesday 06 September |
BOBL.SEP3 | 15:15 Wednesday 06 September |
SCHTZ.SEP3 | 15:15 Wednesday 06 September |
GASOIL.SEP3 | 15:30 Monday 11 September |
FRENCH.SEP3 | 15:30 Thursday 14 September |
GERMAN.SEP3 | 15:30 Thursday 14 September |
ESTOX.SEP3 | 15:30 Thursday 14 September |
UK100.SEP3 | 15:30 Thursday 14 September |
SWISS.SEP3 | 15:30 Thursday 14 September |
US30.SEP3 | 20:00 Thursday 14 September |
USNDX.SEP3 | 20:00 Thursday 14 September |
US500.SEP3 | 20:00 Thursday 14 September |
US2000.SEP3 | 20:00 Thursday 14 September |
EURBR.SEP3 | 15:15 Friday 15 September |
$INDEX.SEP3 | 19:00 Friday 15 September |
USOIL.OCT3 | 18:30 Monday 18 September |
$INDEX.SEP3 | 19:00 Friday 15 September |
USOIL.OCT3 | 18:30 Monday 18 September |
NATGAS.OCT23 | 18:30 Monday 25 September |
HSENG.SEP3 | 08:30 Wednesday 27 September |
HTOIL.OCT3 | 18:30 Thursday 28 September |
HSENG.SEP3 | 08:30 Wednesday 27 September |
HTOIL.OCT3 | 18:30 Thursday 28 September |
UKOIL.NOV3 | 18:30 Thursday 28 September |
All times are in GMT
October
Code | Expiry date |
GASOIL.OCT3 | 15:30 Wednesday 11 October |
USOIL.NOV3 | 18:30 Wednesday 18 October |
FRENCH.OCT3 | 15:30 Thursday 19 October |
NATGAS.NOV3 | 18:30 Wednesday 25 October |
HSENG.OCT3 | 08:30 Friday 27 October |
HTOIL.NOV3 | 19:30 Monday 30 October |
UKOIL.DEC3 | 19:30 Monday 30 October |
All times are in GMT
UK Summer Bank Holiday
CFDs on UK Individual Equities
CFDs on UK100 Indices
CFDs on UK Gilts
CFDs on US Arabica Coffee
US Labor Day
Spot Metals
CFDs on Metals
CFDs on US Individual Equities
CFDs on US & Japanese Equity Indices
CFDs on US T Bond & Eurodollar
CFDs on UK Crude Oil & Gas Oil
CFDs on US Oil, Natgas & HT Oil
CFDs on US Arabica Coffee
* We have tried to make this information as accurate as possible, but it is intended for guidance only and may be subject to change.